Carlos Ramos
Loading image...
1,300PLAYER DETAILS
POSITION
CDMCMRW
ROLES
| CM |
|---|
+Box-to-Box |
NATION
LEAGUE
CLUB
SKILL MOVES
2/5
WEAK FOOT
4/5
HEIGHT
179cm (5'10")
Carlos Ramos
PRICE HISTORY
| Date | Price | Listings | Change |
|---|---|---|---|
| 3 hours ago | 1.30k | 10 | - |
| 7 hours ago | 1.30k | N/A | -200 (-13.3%) |
| 9 hours ago | 1.50k | 0 | - |
| 13 hours ago | 1.50k | N/A | - |
| 13 hours ago | 1.50k | N/A | - |
| 16 hours ago | 1.50k | 3 | - |
| 18 hours ago | 1.50k | N/A | - |
| 18 hours ago | 1.50k | N/A | - |
| 18 hours ago | 1.50k | N/A | -100 (-6.3%) |
| 23 hours ago | 1.60k | 0 | - |
| 1 day ago | 1.60k | N/A | - |
| 1 day ago | 1.60k | N/A | - |
| 1 day ago | 1.60k | N/A | - |
| 1 day ago | 1.60k | N/A | -200 (-11.1%) |
| 1 day ago | 1.80k | 2 | - |
| 1 day ago | 1.80k | N/A | - |
| 1 day ago | 1.80k | N/A | - |
| 1 day ago | 1.80k | N/A | - |
| 1 day ago | 1.80k | N/A | - |
| 1 day ago | 1.80k | N/A | +400 (+28.6%) |
Latest
1.30k
Price Range
150 - 5.10k
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 1.50k | 7 hours ago |
| CONSOLE | 1.10k | 7 hours ago |
| CONSOLE | 1.20k | 7 hours ago |
| CONSOLE | 1.30k | 7 hours ago |
| CONSOLE | 1.50k | 11 hours ago |
| CONSOLE | 1.50k | 12 hours ago |
| CONSOLE | 1.50k | 12 hours ago |
| CONSOLE | 1.50k | 12 hours ago |
DETAILED STATS
Pace64
Sprint Speed65
Acceleration63
Shooting43
Finishing55
Att. Position49
Shot Power37
Long Shots37
Penalties34
Volleys28
Passing54
Long Pass65
Crossing62
Short Pass62
Vision61
Curve38
FK Acc.37
Dribbling57
Reactions62
Ball Control62
Agility56
Balance55
Dribbling55
Composure48
Defending60
Stand Tackle65
Def. Aware63
Interceptions61
Slide Tackle61
Heading Acc.34
Physicality61
Stamina74
Aggression60
Strength57
Jumping48