Thiago Santamaría
68
RBRM
Loading image...
1,300PLAYER DETAILS
POSITION
RBRM
ROLES
| RB |
|---|
+Falseback |
+Wingback |
NATION
LEAGUE
CLUB
SKILL MOVES
2/5
WEAK FOOT
3/5
HEIGHT
179cm (5'10")
Thiago Santamaría
68
RBRM
PRICE HISTORY
| Date | Price | Listings | Change |
|---|---|---|---|
| 1 hour ago | 1.30k | 6 | - |
| 6 hours ago | 1.30k | N/A | -100 (-7.1%) |
| 7 hours ago | 1.40k | 0 | - |
| 12 hours ago | 1.40k | N/A | -100 (-6.7%) |
| 13 hours ago | 1.50k | 0 | - |
| 17 hours ago | 1.50k | N/A | - |
| 17 hours ago | 1.50k | N/A | -100 (-6.3%) |
| 20 hours ago | 1.60k | 0 | - |
| 23 hours ago | 1.60k | N/A | - |
| 23 hours ago | 1.60k | N/A | - |
| 23 hours ago | 1.60k | N/A | - |
| 23 hours ago | 1.60k | N/A | +100 (+6.7%) |
| 1 day ago | 1.50k | 0 | - |
| 1 day ago | 1.50k | N/A | - |
| 1 day ago | 1.50k | N/A | - |
| 1 day ago | 1.50k | N/A | - |
| 1 day ago | 1.50k | N/A | -100 (-6.3%) |
| 1 day ago | 1.60k | 4 | - |
| 1 day ago | 1.60k | N/A | - |
| 1 day ago | 1.60k | N/A | - |
Latest
1.30k
Price Range
150 - 10.0k
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 1.30k | 6 hours ago |
| CONSOLE | 1.30k | 6 hours ago |
| CONSOLE | 1.30k | 6 hours ago |
| CONSOLE | 1.30k | 6 hours ago |
| CONSOLE | 1.30k | 6 hours ago |
| CONSOLE | 1.30k | 6 hours ago |
| CONSOLE | 1.30k | 6 hours ago |
| CONSOLE | 1.30k | 6 hours ago |
DETAILED STATS
Pace75
Acceleration79
Sprint Speed72
Shooting45
Finishing66
Att. Position62
Shot Power54
Long Shots52
Volleys52
Penalties49
Passing61
Crossing67
Vision66
Short Pass61
Long Pass60
FK Acc.49
Curve49
Dribbling67
Balance73
Agility69
Ball Control67
Dribbling66
Composure65
Reactions61
Defending63
Slide Tackle66
Stand Tackle65
Interceptions64
Def. Aware62
Heading Acc.55
Physicality68
Jumping73
Stamina73
Strength67
Aggression62