Nadine Angerer
Loading image...
136,000Nadine Angerer
PRICE HISTORY
| Date | Price | Listings | Change |
|---|---|---|---|
| 6 hours ago | 136k | 11 | - |
| 7 hours ago | 136k | N/A | - |
| 8 hours ago | 136k | N/A | - |
| 9 hours ago | 136k | N/A | +3.00k (+2.3%) |
| 10 hours ago | 133k | N/A | -4,000 (-2.9%) |
| 11 hours ago | 137k | N/A | -1,000 (-0.7%) |
| 12 hours ago | 138k | N/A | +3.00k (+2.2%) |
| 13 hours ago | 135k | 9 | - |
| 13 hours ago | 135k | N/A | - |
| 13 hours ago | 135k | N/A | +3.00k (+2.3%) |
| 14 hours ago | 132k | N/A | - |
| 14 hours ago | 132k | N/A | +4.00k (+3.1%) |
| 15 hours ago | 128k | N/A | - |
| 15 hours ago | 128k | N/A | -1,000 (-0.8%) |
| 16 hours ago | 129k | N/A | - |
| 16 hours ago | 129k | N/A | +3.00k (+2.4%) |
| 17 hours ago | 126k | N/A | - |
| 17 hours ago | 126k | N/A | +2.00k (+1.6%) |
| 18 hours ago | 124k | N/A | - |
| 18 hours ago | 124k | N/A | -3,000 (-2.4%) |
Latest
136k
Price Range
69.0k - 260k
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 138k | 6 hours ago |
| CONSOLE | 136k | 6 hours ago |
| CONSOLE | 138k | 6 hours ago |
| CONSOLE | 104k | 6 hours ago |
| CONSOLE | 138k | 6 hours ago |
| CONSOLE | 182k | 7 hours ago |
| CONSOLE | 139k | 7 hours ago |
| CONSOLE | 186k | 7 hours ago |
DETAILED STATS
Diving92
GK Diving92
Handling92
GK Handling88
Kicking92
GK Kicking79
Reflexes92
GK Reflexes94
Positioning92
GK Pos.92
Physicality92
Jumping73
Strength70
Aggression52
Stamina43
Pace92
Acceleration60
Sprint Speed57
Passing79
Vision63
Short Pass35
Long Pass32
Crossing26
Curve20
FK Acc.18