Alexsandro de Souza Ribeiro
Loading image...
PLAYER DETAILS
POSITION
CB
ROLES
CB |
---|
+Defender |
+Ball-Playing Defender |
NATION
LEAGUE
CLUB
SKILL MOVES
2/5
WEAK FOOT
5/5
PLAYSTYLES
Alexsandro de Souza Ribeiro
PRICE HISTORY
Date | Price | Change |
---|---|---|
16 hours ago | 700 | - |
16 hours ago | 700 | - |
17 hours ago | 700 | - |
18 hours ago | 700 | - |
21 hours ago | 700 | - |
21 hours ago | 700 | - |
22 hours ago | 700 | - |
23 hours ago | 700 | - |
23 hours ago | 700 | - |
1 week ago | 700 | - |
1 week ago | 700 | +50 (+7.7%) |
1 week ago | 650 | -50 (-7.1%) |
1 week ago | 700 | - |
1 week ago | 700 | - |
1 week ago | 700 | - |
1 week ago | 700 | - |
1 week ago | 700 | +100 (+16.7%) |
1 week ago | 600 | -100 (-14.3%) |
1 week ago | 700 | - |
1 week ago | 700 | - |
Latest
700
Average
2,059
RECENT SALES
Platform | Price | Date |
---|---|---|
PC | 650 | 1 week ago |
PC | 10,000 | 1 week ago |
PC | 650 | 1 week ago |
PC | 10,000 | 1 week ago |
PC | 10,000 | 1 week ago |
PC | 650 | 1 week ago |
PC | 650 | 1 week ago |
PC | 650 | 1 week ago |
DETAILED STATS
Pace66
Sprint Speed74
Acceleration56
Shooting40
Shot Power62
Finishing56
Penalties48
Long Shots37
Volleys32
Att. Position15
Passing63
Short Pass75
Long Pass72
Crossing68
Vision64
Curve51
FK Acc.34
Dribbling59
Reactions79
Composure77
Ball Control68
Dribbling56
Agility38
Balance35
Defending80
Stand Tackle82
Interceptions80
Heading Acc.80
Def. Aware79
Slide Tackle76
Physicality81
Strength84
Jumping83
Aggression82
Stamina72